S-201
Dew Point Transmitter
FEATURES
- Dew point sensor for low dew point applications down -60 °C Td
- Long term stability
- Graphic display
- Relay output for alarms
- IP65 casing provides robust protection in rough industrial environment
- Fast response time ensures safe and reliable indication whenever dew points are out of valid ranges
- Can be installed directly into dryers through G 1⁄2” thread
- High accuracy of ±2 °C Td
PRODUCT DESCRIPTION
BENEFITS
- Dew point sensor for low dew point applications down to -60°C Td
- Long term stability
- Graphic display
- Relay output for alarms
- IP65 casing provides robust protection in rough industrial environment
- Fast response time ensures safe and reliable indication whenever dew points are out of valid ranges
- Can be installed directly into dryers through G ½” thread
- High accuracy of ±2°C dew point
DIMENSION
TECHNICAL DATA
General Specifications | |
Measuring range | Dew point Temperature -60 ... +20°C Td -30 ... +70°C |
Dew point sensor | Polymer |
Temperature sensor | Pt100 |
Pressure sensor | N/A |
Accuracy | Dew point Temperature ±2°C Td 0.3°C |
Operating Pressure | -0.1 ... 5.0 MPa |
Operating Temperature (Medium) | -30 ... +70°C |
Measured gases (Medium) | Non-corrosive gases |
Response Time t90 (@ 4 l/min) | -60°C Td -> -20°C Td = 20 sec 0°C Td -> -60°C Td = 180 sec |
Ambient Temperature | -20 ... +50°C |
Ambient Humidity | 0 ... 100% rH |
Supply Voltage | 12 ... 30 VDC |
Current consumption | 80 mA @ 24 VDC |
Output signals | 4 ... 20 mA 3-Wire Alarm Relay (NO 32 VDC / 500 mA) |
Electrical connection | 2 x M12, 5 poles |
Process connection | G 1/2“ thread (ISO 228/1) Stainless steal 1.4301 (SUS 304) |
Casing material | PC + ABS |
Classification | IP65 |
EMC | IEC 61326-1 |
Approval | - |
Sensor protection | Sinter filter |
Transport Temperature | -30 ... +70°C |
Storage Temperature | -20 ... +50°C |
Weight | 226 g |
ORDERING
S201 DEW POINT SENSOR WITH DISPLAY AND ALARM (-60 ... +20ºC Td) | |
Order No. | Description |
S699 0406 | S201, dew point sensor including 2 x M12 connectors (straight type) -60 ... +20°C Td, G ½” thread |
A699 4003 | High pressure option 35 MPa (350 bar) |