Stainless Steel Refrigerated

  • Max. Operating pressure: 40 bar
  • Differential pressure: 0.07 bar
  • Volume flow rate: 1-400 Nm3/min
  • Operating temp. Range: 1.5-80 °C
  • Service life of element:6000 Hours

PRODUCT DESCRIPTION

Features
  • The filter housing adopts the numerical control precision machining and the high temperature pressure test experiment, the materials include 316L, 304 stainless steel, carbon steel and forged aluminum, respectively 4.0mpa, 8.0 mpa different pressure levels.
  • This air filter is suitable for special gas, high efficiency, corrosion resistance and high temperature resistance.
  • The filter element using imported materials, to achieve efficient precision filtration effect.
Technical Specification
Model Capacity

Nm3/min

Air Connections L Dimensions(mm)

W

H Weight KG
C\T\A\AA\H-001/4.0 1.4 Rc3/4” or Rc1” 88 80 274 4
C\T\A\AA\H-002/4.0 2.4 Rc3/4” or Rc1" 88 80 274 4.5
C\T\A\AA\H-003/4.0 3.8 Rc3/4” or Rd” 88 80 370 7
C\T\A\AA\H-006/4.0 6.5 Rd-1/2” 118 106 520 12
C\T\A\AA\H-008/4.0 8.5 Rc1-1/2” 118 106 520 12.5
C\T\A\AA\H-010/4.0 10.5 Rd-1/2” 118 106 600 15
C\T\A\AA\H-013F/4.0 13.5 Rd-1/2” 118 106 600 15.5
C\T\A\AA\H-015F/4.0 18 DN50 310 133 860 38
C\T\A\AA\H-020F/4.0 25 DN65 379 133 1040 65

 

Atmospheric Dew-Water Content Relation Table
Dew Point (°C) Water (g/m3) Dew Point (°C) Water

(g/m3)

Dew Point (°C) Water

(g/m3)

Dew Point (°C) Water

(g/m3)

Dew Point (°C) Water

(g/m3)

33 35.7 14 12.07 -5 3.407 -24 0.7678 -43 0.1298
32 33.8 13 11.35 -6 3.167 -25 0.7074 -44 0.1172
31 32.1 12 10.66 -7 2.946 -26 0.6463 -45 0.1055
30 30.3 11 10.01 -8 2.737 -27 0.5922 -46 0.09501
29 28.8 10 9.309 -9 2.541 -28 0.5422 -47 0.08544
28 27.2 9 8.819 -10 2.358 -29 0.496 -48 0.07675
27 25.8 8 8.27 -11 2.186 -30 0.4534 -49 0.06886
26 25.4 7 7.75 -12 2.206 -31 0.4141 -50 0.06171
25 23.1 6 7.26 -13 1.876 -32 0.3779 -51.1 0.054
24 21.8 5 6.797 -14 1.736 -33 0.3445 -53.9 0.04
23 20.6 4 6.36 -15 1.605 -34 0.3138 -56.7 0.029
22 19.4 3 5.947 -16 1.483 -35 0.2856 -59.4 0.021
21 18.3 2 5.559 -17 1.369 -36 0.2597 -62.2 0.014
20 17.3 1 5.192 -18 1.261 -37 0.2359 -65 0.011
19 16.3 0 4.847 -19 1.165 -38 0.2141 -67.8 0.008
18 15.4 -1 4.523 -20 1.074 -39 0.194 -70.6 0.005
17 14.5 -2 4.217 -21 0.9884 -40 0.1757 -73.3 0.003
16 13.6 -3 3.93 -22 0.9093 -41 0.159    
15 12.8 -4 3.66 -23 0.8359 -42 0.1438    
Conversion Chart Of Pressure Dew Point And Atmospheric Dew Point

PT. August Indonesia Jaya

Jakarta :
Komplek Gading Bukit Indah Blok V No.23
Kelapa Gading – Jakarta Utara
Indonesia 14240
Telp : +62 21 2938 2790

Bandung :
Taman Holis Indah Blok E4 No. 21
Kel. Cigondewah Kidul Kec. Bandung Kulon
Bandung 40214
Telp : +62 22 2057 3429

Solo :
Jl. Ir. H. Juanda 9A RT. 02/RW. 02
Purwodiningratan, Jebres,
Surakarta 57128
Telp : +62 271 647 801

Scroll to top
X
× How can I help you?