S-450
ATEX / EX
FEATURES
- Heavy duty version compressed air flow meter
- Direct measurement of mass flow and standard flow without the need of pressure compensation
- Wide range of tube sizes are supported (insertion type for big pipe diameters / inline types for small ones)
- No moving parts, non clogging
- All parts which come into contact with the measurement medium are made of stainless steel 316L
- Robust metal enclosure suitable for out-door applications in harsh environment
- Wireless communication interface for sensor settings on site
- Display shows flow rates, consumption, medium temperature and diagnostic results
- 2 analogue outputs (4 … 20 mA) and 1 pulse output
- Available options:
– Fieldbus interface: HART, Modbus, M-BUS
– Hazardous approval ATEX: II 2 G Ex d IIC T4, IECEx approval, GB Ex approval
– 2-directional measurement
– Flow conditioning
PRODUCT DESCRIPTION
FEATURES AT A GLANCE
- Direct measurement of mass flow and standard flow without the need of pressure compensation
- Wide range of tube sizes are supported with insertion type for big pipe diameters and inline types for small pipe diameters
- No moving parts, non clogging
- All parts which come into contact with the measurement medium are made of stainless steel 316L
- Robust metal enclosure suitable for outdoor applications in harsh environment
- Wireless interface for sensor settings on site
- Display showing flow rates, consumption, medium temperature and diagnostic results
- 2 analogue outputs (4 ... 20 mA) and 1 pulse output
- Available options:
- Fieldbus interface: HART, Modbus
- Hazardous approval ATEX: II 2 G Ex d IIC T4
IECEx GB Ex
- Bi-directional measurement
- Flow conditioner for R-thread measuring sections
TECHNICAL DATA
VOLUMETRIC FLOW RANGES
Inch | DN | S-Range (m3/h) | M-Range (m3/h) | HS-Range (m3/h) | |
½” | DN15 | 0.2 ... 45.6 | 0.4 ... 91.0 | 0.48 ... 110.16 | |
¾” | DN20 | 0.4 ... 89.1 | 0.9 ... 177.8 | 1.09 ... 215.3 | |
1” | DN25 | 0.6 ... 147.7 | 1.2 ... 294.7 | 1.82 ... 356.85 | |
1½” | DN40 | 1.5 ... 366.7 | 2.9 ... 731.9 | 4.36 ... 886.18 | |
2” | DN50 | 2.4 ... 600 | 4.8 ... 1198 | 7.26 ... 1450.04 | |
2½” | DN65 | 4.1 ... 1027 | 8.2 ... 2049 | 12.1 ... 2480.44 | |
3” | DN80 | 5.7 ... 1424 | 11.4 ... 2841 | 16.94 ... 3441.91 | |
4” | DN100 | 8.7 ... 2183 | 17.4 ... 4357 | 24.2 ... 5275.71 | |
5” | DN125 | 20 ... 3419.6 | 38 ... 6824.4 | 45.9 ... 8263.09 | |
6” | DN150 | 20 ... 4930 | 39 ... 9839 | 70.18 ... 11913.10 | |
8” | DN200 | 35 ... 8786 | 70 ... 17533 | 106.48 ... 21229.51 | |
10” | DN250 | 55 ... 13744 | 110 ... 27429 | 165.77 ... 33210.69 | |
12” | DN300 | 79 ... 19815 | 158 ... 39544 | 239.58 ... 47880.39 | |
DIMENSION
INSTALLATION
ORDERING